【Pre-Sale】LANKELEISI XT750 Sports Electric Folding Bike(New for Dec. 2023)
There are no stocks in the US & UK.
Compatible Accessories
+ ADDED
HD Anti-glare Rearview Mirror(a pair)
$59.90
+ ADDED
LANKELEISI Multi-functional riding gloves
$39.00
+ ADDED
Aluminium Alloy Phone Mount
$33.99
+ ADDED
Rainproof Bicycle Rear Rack Bag
$99.00
+ ADDED
LANKELEISI E-Bike Helmet
$189.00
+ ADDED
E-bike Code Lock
$49.00
+ ADDED
LANKELEISI Bicycle 3-in-1 Rear Rack Bag
$99.00
3 Year Warranty
15 Days Returns
Free Shipping
3-7 Business Days Delivery
For shipping times, warranty, shipping and return policies please see the relevant policies in the footer of the website.
【Pre-Sale】LANKELEISI XT750 Sports Electric Folding Bike(New for Dec. 2023)
Sale price$1,399.00 USD
Regular price$1,599.00 USD (/)
XT750 Sports Parameters
Specifications
FRAMESET | ||
---|---|---|
Frame | 6061 aluminum alloy full suspension frame | |
Fork | Aluminum shoulder lockable oil spring suspension fork | |
Handelbar Sets | 6061 aluminum alloy,31.8*650mm | |
Cranksets | Aluminum alloy crank square hole 24-34-42T | |
Rim | Aluminum alloy wheels | |
ELECTRONICS | ||
Motor | 48v 500w rear drive brushless motor, max torque 45Nm | |
Battery | 48V 12.8AH Lithium Battery, 18650cells | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
LCD Display | S700 LCD meter with speed, trip, battery, assist level and more | |
Front light | 48V LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 45 km | |
Pedal Assist Mode | 110KM | |
Gear Systems | ||
Variable speed | Shimano 9 speed | |
Shifting Lever | Shimano 2010 | |
Front Derailleur | KANGYUE | |
Rear Derailleur | Shimano M370 | |
Chain | KMC 9s | |
BRAKE | ||
Brake | ZOOM H875 power-off hydraulic disc brake | |
WEIGHT& LOAD | ||
Bike Weight | 28KG (61lbs) | |
Max Bike Load | 200KG(440lbs) |
Geometry
What's in the box?
CE Certification
Mual
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the XT750 Sports?
The XT750 Sports is suitable for riders in the 170cm-195cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com